7-day price view
BitcoinBTC
EthereumETH
RippleXRP
StellarXLM
Market highlights
| Coin | Price | 24h | Market Cap |
|---|---|---|---|
| BTC | $0 | 0.00% | $0 |
| XRP | $0 | 0.00% | $0 |
| ETH | $0 | 0.00% | $0 |
| USDT | $0 | 0.00% | $0 |
| TRON | $0 | 0.00% | $0 |
| XLM | $0 | 0.00% | $0 |
Why Truth Ledger?
Speed
Realtime updates using SWR and serverless APIs
Security
Auth handled by Supabase with row-level scoping
Clarity
Clean charts and a focused portfolio view